<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Regarding Machine Vision...</title>
	<link>http://aptura.com/blog</link>
	<description>about the technology and business of machine vision.</description>
	<pubDate>Tue, 02 Jun 2009 20:32:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>An integrator - not a sales channel</title>
		<link>http://aptura.com/blog/?p=17</link>
		<comments>http://aptura.com/blog/?p=17#comments</comments>
		<pubDate>Tue, 02 Jun 2009 20:32:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General Interest]]></category>

		<category><![CDATA[Rants and Raves]]></category>

		<guid isPermaLink="false">http://aptura.com/blog/?p=17</guid>
		<description><![CDATA[A few months ago, another machine vision blogger commented (only partially tongue-in-cheek) that the machine vision market must be down because there was an increase in the number of magazine articles being submitted by machine vision professionals (me included).  He suggested that we must have extra time on our hands due to lack of business.  [...]]]></description>
		<wfw:commentRss>http://aptura.com/blog/?feed=rss2&amp;p=17</wfw:commentRss>
		</item>
		<item>
		<title>GigEVision - reviving industrial cameras</title>
		<link>http://aptura.com/blog/?p=16</link>
		<comments>http://aptura.com/blog/?p=16#comments</comments>
		<pubDate>Thu, 14 May 2009 11:18:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://aptura.com/blog/?p=16</guid>
		<description><![CDATA[There are scant few of us left: the machine vision professional who remembers the trials and tribulations of getting an analog (RS170, CCIR)  camera signal timed, synched, strobed, and digitized competently into a computer for a machine vision application.  Towards the end of the &#8220;analog machine vision age&#8221; this wasn&#8217;t too bad a process, but [...]]]></description>
		<wfw:commentRss>http://aptura.com/blog/?feed=rss2&amp;p=16</wfw:commentRss>
		</item>
		<item>
		<title>Networking - a sign of the times?</title>
		<link>http://aptura.com/blog/?p=15</link>
		<comments>http://aptura.com/blog/?p=15#comments</comments>
		<pubDate>Fri, 24 Apr 2009 12:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General Interest]]></category>

		<guid isPermaLink="false">http://aptura.com/blog/?p=15</guid>
		<description><![CDATA[I&#8217;ve recently received several &#8220;invitations&#8221; to join various individual&#8217;s on-line networks.  You know many of these (Facebook, MySpace, Classmates, etc.).   For the business professional it seems that &#8220;LinkedIn&#8221; is emerging as one of the most popular; at least as judged by recent articles and just the evidence in my e-mail box.
I&#8217;m not a big fan [...]]]></description>
		<wfw:commentRss>http://aptura.com/blog/?feed=rss2&amp;p=15</wfw:commentRss>
		</item>
		<item>
		<title>Report from The Vision Show</title>
		<link>http://aptura.com/blog/?p=14</link>
		<comments>http://aptura.com/blog/?p=14#comments</comments>
		<pubDate>Mon, 06 Apr 2009 18:49:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General Interest]]></category>

		<category><![CDATA[Rants and Raves]]></category>

		<guid isPermaLink="false">http://aptura.com/blog/?p=14</guid>
		<description><![CDATA[This year, the Automated Imaging Association&#8217;s &#8220;THE Vision Show&#8221; took to the road and ended up in Phoenix, AZ.  This show for some years was the every-other-year &#8220;West&#8221; vision show, and had most frequently been held in the San Jose/Santa Clara area.  It&#8217;s sister show has been held in the East in Boston on alternating [...]]]></description>
		<wfw:commentRss>http://aptura.com/blog/?feed=rss2&amp;p=14</wfw:commentRss>
		</item>
		<item>
		<title>If it&#8217;s not broken&#8230;?  part 3</title>
		<link>http://aptura.com/blog/?p=13</link>
		<comments>http://aptura.com/blog/?p=13#comments</comments>
		<pubDate>Mon, 26 Jan 2009 22:11:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General Interest]]></category>

		<category><![CDATA[Rants and Raves]]></category>

		<guid isPermaLink="false">http://aptura.com/blog/?p=13</guid>
		<description><![CDATA[One final thought regarding that service call.  The customer expressed interest in &#8220;getting in some better equipment&#8221; to solve their inspection application.
Machine vision equipment and components certainly are advancing technologically.  The computers continually get faster, the interfaces and configuration/programming environments are slicker and easier to use, lighting has become more creative, and advances in digital [...]]]></description>
		<wfw:commentRss>http://aptura.com/blog/?feed=rss2&amp;p=13</wfw:commentRss>
		</item>
	</channel>
</rss>
